Competing
Horses, Ponies & Donkeys
People travel from all over the country to have their horses, ponies and donkeys compete here, which ensures a high quality field and good standard of competition.
You can watch all the competitions and judging here over the three days of the show.
The horses are mainly concentrated in ring one.
Pony classes, both ridden and led, are run in rings two and three on Friday and Saturday and they always attract large crowds.
The donkey classes are staged on Saturday 7 June in ring three when the heavy horse and minature horse classes are staged in the main ring.
Horse and Ponies Classes
Thursday 5 June 2008
| No of classes | |
| Ridden Hunters (Horse of the Year Show Qualifiers) | 7 |
| Ladies Hunters - side saddle (Horse of the Year Show Qualifier) | 1 |
| Working Hunters (Horse of the Year Show Qualifier) | 1 |
| Working Cobs | 1 |
| Riding Horses (Royal International Horse Show Qualifiers) | 2 |
| Ridden Hacks (Royal International Horse Show Qualifiers) | 2 |
| Ridden Cobs (Royal International Horse Show Qualifiers) | 2 |
| Maxi Cobs | 1 |
| Hunter Brood Mares & Young Stock | 9 |
| Small Hunter Brood Mares & Young Stock | 5 |
| Hunter Young Stock Produce Groups | 1 |
| Riding Horse Brood Mares & Young Stock | 5 |
| Skewbald & Piebald - In Hand | 3 |
| Skewbald & Piebald - Ridden (Royal International Horse Show Qualifiers) | 3 |
| Francis Clarke Driving competitions (Horse of the Year Show Qualifiers) | 4 |
| Inter-Hunt Relay Competition - heats | 1 |
Friday 6 June 2008
| No of classes | |
| Hack Brood Mares & Young Stock | 5 |
| Pure Bred Arabs | 4 |
| Anglo & Part-Bred Arabs | 4 |
| Ridden Arab - Pure Bred, Anglo or Part-Bred | 2 |
| Appaloosas - In Hand | 2 |
| Appaloosas - Ridden | 1 |
| Spotted Ponies | 4 |
| Pony Breeding | 5 |
| Dartmoor Ponies | 5 |
| Exmoor Ponies | 2 |
| Shetland Ponies - Standard | 6 |
| Shetland Ponies - Miniature | 6 |
| Welsh Mountain Ponies - Section A | 6 |
| Welsh Ponies - Section B | 6 |
| Welsh Ponies of Cob Type - Section C | 6 |
| Welsh Cobs - Section D | 6 |
| Connemara Ponies | 2 |
| Dales Ponies | 2 |
| Fell Ponies | 2 |
| Highland Ponies | 2 |
| New Forest Ponies | 2 |
| Mountain & Moorland Ponies - Ridden (Horse of the Year Show Qualifiers) | 6 |
| Francis Clarke Driving Competitions | 4 |
| The Cuddy Supreme In-Hand Championship (Horse of the Year Show Qualifier) | 1 |
| Inter-Hunt Relay Competition - heats | 1 |
Saturday 7 June 2008
| No of classes | |
| Children's Riding Ponies | 3 |
| Intermediate Show Riding Type Ponies | 2 |
| Intermediate Show Huner Type Ponies | 1 |
| Child's Pony on Leading Rein | 1 |
| Child's Pony of Hunter Type on Leading Rein | 1 |
| First Ridden Pony | 1 |
| Mountain & Moorland Pony on Leading Rein (Horse of the Year Show Qualfier) | 1 |
| First Ridden Mountain & Moorland Pony (Horse of the Year Show Qualifier) | 1 |
| Show Hunter Ponies | 4 |
| Working Hunter Ponies | 3 |
| Donkeys | 7 |
| Miniature Horses | 4 |
| Morgan Horses - In Hand | 3 |
| Morgan Horses - Ridden | 2 |
| Shire & Heavy Horses | 4 |
| Working / Show Harness | 1 |
| 1Heavy Horse Turnouts / Horse Drawn Farm Implement | 1 |
| Inter-Hunt Relay Competition - final | 1 |
Pages in this section | How to enter |